Ellerton FC
| Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|
Tyrese King | 20 | 0 | 0 | 0 | 0 | 0 | |
Akeem Maloney | 32 | 0 | 0 | 0 | 0 | 0 | |
Alvin Holder | 52 | 0 | 0 | 0 | 0 | 0 | |
Anson Barrow | 40 | 0 | 0 | 0 | 0 | 0 | |
Aquile Barrow | 26 | 0 | 0 | 0 | 0 | 0 | |
Chai Lloyd | 34 | 0 | 0 | 0 | 0 | 0 | |
Chrishon Clarke | 19 | 0 | 0 | 0 | 0 | 0 | |
Corey Barrow | 49 | 0 | 0 | 0 | 0 | 0 | |
Damien Small | 34 | 0 | 0 | 0 | 0 | 0 | |
Davonta Hart | 17 | 0 | 0 | 0 | 0 | 0 | |
Diara Gilkes | 27 | 0 | 0 | 0 | 0 | 0 | |
Dondre Bartlett | 25 | 0 | 0 | 0 | 0 | 0 | |
Jamar Brewster | 34 | 0 | 0 | 0 | 0 | 0 | |
Ja’von Austin | 29 | 0 | 0 | 0 | 0 | 0 | |
Jaydon Sealy | 22 | 0 | 0 | 0 | 0 | 0 | |
Justin Gaymes | 16 | 0 | 0 | 0 | 0 | 0 | |
Kerry Holder | 43 | 0 | 0 | 0 | 0 | 0 | |
Keshem Moore | 27 | 0 | 0 | 0 | 0 | 0 | |
Marco St Hill | 26 | 0 | 0 | 0 | 0 | 0 | |
Ramon Brooks | 27 | 0 | 0 | 0 | 0 | 0 | |
Rasheed Mayers | 19 | 0 | 0 | 0 | 0 | 0 | |
Rickneco Marshall | 26 | 0 | 0 | 0 | 0 | 0 | |
Rico Forde | 29 | 0 | 0 | 0 | 0 | 0 | |
Rosean Brathwaite | 30 | 0 | 0 | 0 | 0 | 0 | |
Roshon Gittens | 24 | 0 | 0 | 0 | 0 | 0 | |
Seadigo Gilkes | 21 | 0 | 0 | 0 | 0 | 0 | |
Shakille Belle | 30 | 0 | 0 | 0 | 0 | 0 | |
Shane Codrington | 30 | 0 | 0 | 0 | 0 | 0 | |
SHANIA . T APPLEWHAITE | 29 | 0 | 0 | 0 | 0 | 0 | |
Sharon Callender | 53 | 0 | 0 | 0 | 0 | 0 | |
Terrance Howard | 52 | 0 | 0 | 0 | 0 | 0 | |
Tre’ Waldron | 22 | 0 | 0 | 0 | 0 | 0 | |
Tremaine Ishmael | 35 | 0 | 0 | 0 | 0 | 0 | |
Tyrique Holder | 27 | 0 | 0 | 0 | 0 | 0 | |
Zeco Edmee | 36 | 0 | 0 | 0 | 0 | 0 |

