- Leagues
- Premier League
- Seasons
- 2026
Brittons Hill United FC
| Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|
Aaron Reid-Cox | 26 | 0 | 0 | 0 | 0 | 0 | |
Akeene Browne | 33 | 0 | 0 | 0 | 0 | 0 | |
Andre Mayers | 24 | 0 | 0 | 0 | 0 | 0 | |
Antone Greaves | 26 | 0 | 0 | 0 | 0 | 0 | |
Azard Weekes | 52 | 0 | 0 | 0 | 0 | 0 | |
Corey Hoyte | 24 | 1 | 0 | 0 | 0 | 0 | |
Dakarai Branch | 22 | 0 | 0 | 0 | 0 | 0 | |
Damar Maloney | 25 | 0 | 0 | 0 | 0 | 0 | |
Donte Gill | 20 | 0 | 0 | 0 | 0 | 0 | |
ERIQ NATHANIEL PUCKERIN | 26 | 0 | 0 | 0 | 0 | 0 | |
EUTERSON YEARWOOD | 54 | 0 | 0 | 0 | 0 | 0 | |
Fabian Wharton | 48 | 0 | 0 | 0 | 0 | 0 | |
GIOVANNI HIGGIN | 23 | 0 | 0 | 0 | 0 | 0 | |
JABARRY GREENIDGE | 34 | 0 | 0 | 0 | 0 | 0 | |
Jafari Watson | 26 | 0 | 0 | 0 | 0 | 0 | |
Jalen Branch | 20 | 0 | 0 | 0 | 0 | 0 | |
JOSHUA JELANI CATLING JOHNSON | 23 | 0 | 0 | 0 | 0 | 0 | |
Kemar John | 23 | 0 | 0 | 0 | 0 | 0 | |
KIRTNEY FRANKLIN | 21 | 0 | 0 | 0 | 0 | 0 | |
Lenroy Dalzell | 23 | 0 | 0 | 0 | 0 | 0 | |
Ngozi Reid | 25 | 0 | 0 | 0 | 0 | 0 | |
Noel Gordon | 24 | 0 | 0 | 0 | 0 | 0 | |
Rahiem Walcott | 23 | 0 | 0 | 0 | 0 | 0 | |
Rajohn Hawkesworth | 28 | 0 | 0 | 0 | 0 | 0 | |
Rashaun Hoyte | 22 | 0 | 0 | 0 | 0 | 0 | |
Ray Snagg | 38 | 0 | 0 | 0 | 0 | 0 | |
Richard Forde | 57 | 0 | 0 | 0 | 0 | 0 | |
Romuald Fontenelle | 48 | 0 | 0 | 0 | 0 | 0 | |
Sanjay Howell | 21 | 0 | 0 | 0 | 0 | 0 | |
Shakeem John-ruck | 28 | 0 | 0 | 0 | 0 | 0 | |
Shaphan Jordan | 27 | 0 | 0 | 0 | 0 | 0 | |
Shaquan Collymore | 27 | 0 | 0 | 0 | 0 | 0 | |
Shaquille Boyce | 30 | 0 | 0 | 0 | 0 | 0 | |
Shaquille Frank | 30 | 0 | 0 | 0 | 0 | 0 | |
Shemariah Batson | 18 | 0 | 0 | 0 | 0 | 0 | |
Steven Pierre | 21 | 0 | 0 | 0 | 0 | 0 | |
Tameeka Eastmond | 26 | 0 | 0 | 0 | 0 | 0 | |
Tennyson Mings | 48 | 0 | 0 | 0 | 0 | 0 | |
Tranikko Browne-Carter | 24 | 0 | 0 | 0 | 0 | 0 | |
Tricia Forde | 44 | 0 | 0 | 0 | 0 | 0 | |
T’SHANE LORDE | 29 | 0 | 0 | 0 | 0 | 0 | |
Zayvion Welch | 16 | 0 | 0 | 0 | 0 | 0 |
Staff Gallery
Staff List
| Name | Phone | |
|---|---|---|
| Dr. Chloe Thompson | — | — |
| Thai Moore | — | — |
| Stefan King | — | — |
| Philip Marin | — | — |
| Morrison Taylor | — | — |
| Nicole Puckerin | — | — |
| M. Castry | — | — |
| Rajesh Latchoo | — | — |
| J. Nusum | — | — |
| Kent Hall | — | — |
Results
Premier League 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 18 | 13 | 4 | 1 | 35 | 10 | 25 | 43 |
| 2 | Kickstart | 18 | 10 | 6 | 2 | 54 | 15 | 39 | 36 |
| 3 | Brittons Hill | 18 | 11 | 2 | 5 | 42 | 24 | 18 | 35 |
| 4 | Ellerton | 18 | 10 | 4 | 4 | 33 | 19 | 14 | 34 |
| 5 | Paradise FC | 18 | 10 | 3 | 5 | 55 | 21 | 34 | 33 |
| 6 | UWI | 18 | 6 | 1 | 11 | 21 | 34 | -13 | 19 |
| 7 | Gall Hill | 18 | 5 | 4 | 9 | 16 | 30 | -14 | 19 |
| 8 | Bagatelle | 18 | 5 | 3 | 10 | 20 | 31 | -11 | 18 |
| 9 | St. Andrew Lions | 18 | 2 | 4 | 12 | 18 | 68 | -50 | 10 |
| 10 | Wotton FC | 18 | 2 | 1 | 15 | 19 | 75 | -56 | 7 |
Champion
Relegation











