- Leagues
- Premier League
- Seasons
- 2026
Paradise FC Player List
Staff Gallery
Staff List
| Name | Phone | |
|---|---|---|
| Dr. Chloe Thompson | — | — |
| Thai Moore | — | — |
| Stefan King | — | — |
| Philip Marin | — | — |
| Morrison Taylor | — | — |
| Nicole Puckerin | — | — |
| M. Castry | — | — |
| Rajesh Latchoo | — | — |
| J. Nusum | — | — |
| Kent Hall | — | — |
Results
1 - 2BFA Wildey Turf Paradise FC vs Kickstart Rush Stars |
2 - 1BFA Wildey Turf Ellerton FC vs Paradise FC |
0 - 1BFA Wildey Turf Paradise FC vs Brittons Hill United FC |
11 - 2BFA Wildey Turf Paradise FC vs Wotton FC |
1 - 7BFA Wildey Turf St. Andrew Lions vs Paradise FC |
1 - 0BFA Wildey Turf Weymouth Wales Fc vs Paradise FC |
2 - 1BFA Wildey Turf Paradise FC vs Bagatelle FC |
0 - 3BFA Wildey Turf Pride of Gall Hill SSC vs Paradise FC |
0 - 5BFA Wildey Turf UWI Blackbirds vs Paradise FC |
1 - 1BFA Wildey Turf Paradise FC vs Kickstart Rush Stars |
0 - 0BFA Wildey Turf Ellerton FC vs Paradise FC |
2 - 3BFA Wildey Turf Paradise FC vs Brittons Hill United FC |
1 - 4BFA Wildey Turf St. Andrew Lions vs Paradise FC |
7 - 2BFA Wildey Turf Paradise FC vs Wotton FC |
1 - 1BFA Wildey Turf Paradise FC vs Weymouth Wales Fc |
1 - 4BFA Wildey Turf Bagatelle FC vs Paradise FC |
5 - 0BFA Wildey Turf Paradise FC vs Pride of Gall Hill SSC |
1 - 0BFA Wildey Turf Paradise FC vs UWI Blackbirds |
Premier League 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 18 | 13 | 4 | 1 | 35 | 10 | 25 | 43 |
| 2 | Kickstart | 18 | 10 | 6 | 2 | 54 | 15 | 39 | 36 |
| 3 | Brittons Hill | 18 | 11 | 2 | 5 | 42 | 24 | 18 | 35 |
| 4 | Ellerton | 18 | 10 | 4 | 4 | 33 | 19 | 14 | 34 |
| 5 | Paradise FC | 18 | 10 | 3 | 5 | 55 | 21 | 34 | 33 |
| 6 | UWI | 18 | 6 | 1 | 11 | 21 | 34 | -13 | 19 |
| 7 | Gall Hill | 18 | 5 | 4 | 9 | 16 | 30 | -14 | 19 |
| 8 | Bagatelle | 18 | 5 | 3 | 10 | 20 | 31 | -11 | 18 |
| 9 | St. Andrew Lions | 18 | 2 | 4 | 12 | 18 | 68 | -50 | 10 |
| 10 | Wotton FC | 18 | 2 | 1 | 15 | 19 | 75 | -56 | 7 |
Champion
Relegation











