Primary League - This Season
| Pos | Club |
|---|---|
| 1 | Wales |
| 2 | Kickstart |
| 3 | Brittons Hill |
| 4 | Ellerton |
| 5 | Paradise FC |
Primary League - Last Season
| Pos | Club |
|---|---|
| 1 | Wales |
| 2 | Kickstart |
| 3 | Brittons Hill |
| 4 | Ellerton |
| 5 | Paradise FC |
Secondary League - This Season
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 18 | 13 | 4 | 1 | 35 | 10 | 25 | 43 |
| 2 | Kickstart | 18 | 10 | 6 | 2 | 54 | 15 | 39 | 36 |
| 3 | Brittons Hill | 18 | 11 | 2 | 5 | 42 | 24 | 18 | 35 |
Secondary League - Last Season
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 18 | 13 | 4 | 1 | 35 | 10 | 25 | 43 |
| 2 | Kickstart | 18 | 10 | 6 | 2 | 54 | 15 | 39 | 36 |
| 3 | Brittons Hill | 18 | 11 | 2 | 5 | 42 | 24 | 18 | 35 |





