Player Ranking by Number of Goals
| Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Anglin | 31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Azure Cumberbatch | 20 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Bruno Henrique Silva Melo | 25 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Christian Cyrus | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Corey Greenidge | 30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Coshon Scott | 24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Craig Greenidge | 32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Guillerme Augusto Alves Balduino | 25 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Hasan Miller | 24 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Isaiah Babb | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Jahreece Springer | 26 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Jalen Phillips | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Jevonte Blackett | 21 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Juwon Walcott | 27 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Kevon Allsopp | 25 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Kimar Griffith | 41 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Kurt Trotman | 61 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Kymani Jones | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Lorrann Henrique Alves Balduino | 27 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Mellsia Browne | 50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Nicolas Collymore | 42 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Norman Forde | 49 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Orlando Trimmingham | 28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Pedro Morris | 61 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Ramon Cumberbatch | 29 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Rashida Williams | 44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Renico Williams | 32 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Riquelme Knight | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Romario Browne | 32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Sh’cur Bryant | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Shomari Stevenson | 32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Stefan Cumberbatch | 33 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Terell Bennett | 27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Terryson Mullin-Gaskin | 29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Torian Joseph | 24 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Tristan Thompson | 26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Tyreque Nurse | 23 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Tyrese King | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Wayne Jordan | 57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Zidane Sam | 28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |

