Brittons Hill United FC
| Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|
Aaron Reid-Cox | 26 | 0 | 0 | 0 | 0 | 0 | |
Akeene Browne | 33 | 0 | 0 | 0 | 0 | 0 | |
Andre Mayers | 24 | 0 | 0 | 0 | 0 | 0 | |
Antone Greaves | 26 | 0 | 0 | 0 | 0 | 0 | |
Azard Weekes | 52 | 0 | 0 | 0 | 0 | 0 | |
Corey Hoyte | 24 | 1 | 0 | 0 | 0 | 0 | |
Dakarai Branch | 22 | 0 | 0 | 0 | 0 | 0 | |
Damar Maloney | 25 | 0 | 0 | 0 | 0 | 0 | |
Donte Gill | 20 | 0 | 0 | 0 | 0 | 0 | |
ERIQ NATHANIEL PUCKERIN | 26 | 0 | 0 | 0 | 0 | 0 | |
EUTERSON YEARWOOD | 54 | 0 | 0 | 0 | 0 | 0 | |
Fabian Wharton | 48 | 0 | 0 | 0 | 0 | 0 | |
GIOVANNI HIGGIN | 23 | 0 | 0 | 0 | 0 | 0 | |
JABARRY GREENIDGE | 34 | 0 | 0 | 0 | 0 | 0 | |
Jafari Watson | 26 | 0 | 0 | 0 | 0 | 0 | |
Jalen Branch | 20 | 0 | 0 | 0 | 0 | 0 | |
JOSHUA JELANI CATLING JOHNSON | 23 | 0 | 0 | 0 | 0 | 0 | |
Kemar John | 23 | 0 | 0 | 0 | 0 | 0 | |
KIRTNEY FRANKLIN | 21 | 0 | 0 | 0 | 0 | 0 | |
Lenroy Dalzell | 23 | 0 | 0 | 0 | 0 | 0 | |
Ngozi Reid | 25 | 0 | 0 | 0 | 0 | 0 | |
Noel Gordon | 24 | 0 | 0 | 0 | 0 | 0 | |
Rahiem Walcott | 23 | 0 | 0 | 0 | 0 | 0 | |
Rajohn Hawkesworth | 28 | 0 | 0 | 0 | 0 | 0 | |
Rashaun Hoyte | 22 | 0 | 0 | 0 | 0 | 0 | |
Ray Snagg | 38 | 0 | 0 | 0 | 0 | 0 | |
Richard Forde | 57 | 0 | 0 | 0 | 0 | 0 | |
Romuald Fontenelle | 48 | 0 | 0 | 0 | 0 | 0 | |
Sanjay Howell | 21 | 0 | 0 | 0 | 0 | 0 | |
Shakeem John-ruck | 28 | 0 | 0 | 0 | 0 | 0 | |
Shaphan Jordan | 27 | 0 | 0 | 0 | 0 | 0 | |
Shaquan Collymore | 27 | 0 | 0 | 0 | 0 | 0 | |
Shaquille Boyce | 30 | 0 | 0 | 0 | 0 | 0 | |
Shaquille Frank | 30 | 0 | 0 | 0 | 0 | 0 | |
Shemariah Batson | 18 | 0 | 0 | 0 | 0 | 0 | |
Steven Pierre | 21 | 0 | 0 | 0 | 0 | 0 | |
Tameeka Eastmond | 26 | 0 | 0 | 0 | 0 | 0 | |
Tennyson Mings | 48 | 0 | 0 | 0 | 0 | 0 | |
Tranikko Browne-Carter | 24 | 0 | 0 | 0 | 0 | 0 | |
Tricia Forde | 44 | 0 | 0 | 0 | 0 | 0 | |
T’SHANE LORDE | 29 | 0 | 0 | 0 | 0 | 0 | |
Zayvion Welch | 16 | 0 | 0 | 0 | 0 | 0 |

