Pride of Gall Hill
| Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|
Barry Taylor | 56 | 0 | 0 | 0 | 0 | 0 | |
Christian Brewster | 20 | 0 | 0 | 0 | 0 | 0 | |
Devon Nicholi Wiltshire | 24 | 0 | 0 | 0 | 0 | 0 | |
Jahfari Trotman | 23 | 0 | 0 | 0 | 0 | 0 | |
Jalicia Neil | 28 | 0 | 0 | 0 | 0 | 0 | |
Joshua Cummins | 28 | 0 | 0 | 0 | 0 | 0 | |
Justin Neil | 26 | 0 | 0 | 0 | 0 | 0 | |
Kaidan Collymore-Hurdle | 15 | 0 | 0 | 0 | 0 | 0 | |
Kaleef Harte | 19 | 0 | 0 | 0 | 0 | 0 | |
Karim Wade | 19 | 0 | 0 | 0 | 0 | 0 | |
Kodi Austin | 28 | 0 | 0 | 0 | 0 | 0 | |
Kyle Atherley | 35 | 0 | 0 | 0 | 0 | 0 | |
Michelle Bourne | 56 | 0 | 0 | 0 | 0 | 0 | |
Mikyle Norgrove | 19 | 0 | 0 | 0 | 0 | 0 | |
Rachad Jackman | 26 | 0 | 0 | 0 | 0 | 0 | |
Radarico Marques | 18 | 0 | 0 | 0 | 0 | 0 | |
Rajari Rollins | 16 | 0 | 0 | 0 | 0 | 0 | |
Ramon Rollins | 28 | 0 | 0 | 0 | 0 | 0 | |
Ranaldo Marques | 38 | 0 | 0 | 0 | 0 | 0 | |
Rashaun Smith | 22 | 0 | 0 | 0 | 0 | 0 | |
Reuben Jacobs | 19 | 0 | 0 | 0 | 0 | 0 | |
Richard Millington | 23 | 0 | 0 | 0 | 0 | 0 | |
Richem Atherley | 21 | 0 | 0 | 0 | 0 | 0 | |
Rico Trotman | 29 | 0 | 0 | 0 | 0 | 0 | |
Savio Blackman | 18 | 0 | 0 | 0 | 0 | 0 | |
Shakado Scott | 25 | 0 | 0 | 0 | 0 | 0 | |
Shakarie Mottley | 28 | 0 | 0 | 0 | 0 | 0 | |
Shakielle Beckles | 24 | 0 | 0 | 0 | 0 | 0 | |
Shamari Best | 25 | 0 | 0 | 0 | 0 | 0 | |
Shanika Vaughan | 36 | 0 | 0 | 0 | 0 | 0 | |
Shaquann Jones | 26 | 0 | 0 | 0 | 0 | 0 | |
Shaquon Walrond | 25 | 0 | 0 | 0 | 0 | 0 | |
Shimea Trotman | 25 | 0 | 0 | 0 | 0 | 0 | |
Terry Benskin | 51 | 0 | 0 | 0 | 0 | 0 | |
Thierry Ince | 21 | 0 | 0 | 0 | 0 | 0 | |
Tyrese Crawford | 22 | 0 | 0 | 0 | 0 | 0 | |
Tyrico Redman-Bellamy | 17 | 0 | 0 | 0 | 0 | 0 | |
Wendell Dick | 67 | 0 | 0 | 0 | 0 | 0 | |
Zane Thompson | 22 | 0 | 0 | 0 | 0 | 0 |

