UWI Blackbirds
| Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|
Adio Forde | 23 | 0 | 0 | 0 | 0 | 0 | |
Aiden Phillip | 21 | 0 | 0 | 0 | 0 | 0 | |
Akio Bartlett | 29 | 0 | 0 | 0 | 0 | 0 | |
Andre Brathwaite | 33 | 0 | 0 | 0 | 0 | 0 | |
Brian Stuart | 28 | 0 | 0 | 1 | 0 | 0 | |
Chrisheur Harry | 24 | 0 | 0 | 0 | 0 | 0 | |
CHRISTOPHER ARTHUR | 24 | 0 | 0 | 0 | 0 | 0 | |
Christopher Jacobs | 23 | 0 | 0 | 0 | 0 | 0 | |
Darren Sammy JR | 21 | 0 | 0 | 0 | 0 | 0 | |
Fabian Massiah | 47 | 0 | 0 | 0 | 0 | 0 | |
Jadon Mc Collin | 24 | 0 | 0 | 0 | 0 | 0 | |
Javier Smith | 24 | 0 | 0 | 0 | 0 | 0 | |
Javon Taylor | 30 | 0 | 0 | 0 | 0 | 0 | |
Jelani Chandler | 23 | 0 | 0 | 0 | 0 | 0 | |
Jemari Trotman | 29 | 0 | 0 | 0 | 0 | 0 | |
Jerome Blackman | 29 | 0 | 0 | 0 | 0 | 0 | |
Johan Goddard | 25 | 0 | 0 | 0 | 0 | 0 | |
K’DEN HEE CHUNG | 20 | 0 | 0 | 0 | 0 | 0 | |
KYLE FORDE-BLADES | 22 | 0 | 0 | 0 | 0 | 0 | |
Kyle Smith | 35 | 0 | 0 | 0 | 0 | 0 | |
Nico Harper | 24 | 0 | 0 | 0 | 0 | 0 | |
Reno Shepherd | 35 | 0 | 0 | 0 | 0 | 0 | |
Ricardo Goddard | 70 | 0 | 0 | 0 | 0 | 0 | |
ROJAE COLLINS | 18 | 0 | 0 | 0 | 0 | 0 | |
Rovaldo Massiah | 20 | 0 | 0 | 0 | 0 | 0 | |
Shabari Lynch | 23 | 0 | 0 | 0 | 0 | 0 | |
Shaine Hermas | 30 | 0 | 0 | 0 | 0 | 0 | |
SHAKEEL BROWNE | 27 | 0 | 0 | 0 | 0 | 0 | |
Shazeef Thompson | 30 | 0 | 0 | 0 | 0 | 0 | |
Shonnelle Trotman | 39 | 0 | 0 | 0 | 0 | 0 | |
Teon Cadogan | 20 | 0 | 0 | 0 | 0 | 0 | |
Tidre Arthur | 22 | 0 | 0 | 1 | 0 | 0 | |
Travon Wickham | 21 | 0 | 0 | 0 | 0 | 0 | |
Tre Moore | 18 | 0 | 0 | 0 | 0 | 0 | |
Tricia Browne | 50 | 0 | 0 | 0 | 0 | 0 | |
TROY WICKHAM | 47 | 0 | 0 | 0 | 0 | 0 | |
Tyrique Belle | 24 | 0 | 0 | 0 | 0 | 0 | |
Xavier Archer | 21 | 0 | 0 | 0 | 0 | 0 | |
Zion Gallop | 26 | 0 | 0 | 0 | 0 | 0 |

