Weymouth Wales FC
| Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|
Ackeel Applewhaite | 27 | 0 | 0 | 0 | 0 | 0 | |
AKEEM HILL | 30 | 0 | 0 | 0 | 0 | 0 | |
Alphonso Lewis | 48 | 0 | 0 | 0 | 0 | 0 | |
Andre Applewhaite | Defender | 24 | 0 | 0 | 0 | 0 | 0 |
Andrew Jean | 53 | 0 | 0 | 0 | 0 | 0 | |
Armando Lashley | 35 | 2 | 0 | 0 | 0 | 0 | |
Chantelle Brathwaite | 26 | 0 | 0 | 0 | 0 | 0 | |
Chloe Thompson | 35 | 0 | 0 | 0 | 0 | 0 | |
Christopher Hoyte | 42 | 0 | 0 | 0 | 0 | 0 | |
Coby Mayers | 24 | 0 | 0 | 0 | 0 | 0 | |
Darius Boyce | 22 | 0 | 0 | 0 | 0 | 0 | |
Elijah Downey | 27 | 0 | 0 | 0 | 0 | 0 | |
Hadan Holligan | 31 | 0 | 0 | 1 | 0 | 0 | |
Jaheim Neblett | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 |
Jante James | 28 | 0 | 0 | 0 | 0 | 0 | |
Kemar Chase | 34 | 0 | 0 | 0 | 0 | 0 | |
Kemar Headley | 32 | 0 | 0 | 0 | 0 | 0 | |
Keon Atkins | 31 | 0 | 0 | 0 | 0 | 0 | |
Kishmar Primus | 28 | 0 | 0 | 0 | 0 | 0 | |
Lisonia Peters | 40 | 0 | 0 | 0 | 0 | 0 | |
MacNeil Clarke | 29 | 0 | 0 | 0 | 0 | 0 | |
Magna Holligan | 57 | 0 | 0 | 0 | 0 | 0 | |
Mario Williams | Defender | 34 | 0 | 0 | 0 | 0 | 0 |
Ricardio Morris | 33 | 0 | 0 | 0 | 0 | 0 | |
Najee Holder | 28 | 0 | 0 | 0 | 0 | 0 | |
Natalie Sargeant | 49 | 0 | 0 | 0 | 0 | 0 | |
Nicoli Brathwaite | 25 | 0 | 0 | 0 | 0 | 0 | |
Omari Eastmond | 40 | 0 | 0 | 0 | 0 | 0 | |
Ozim Henderson | 26 | 0 | 0 | 0 | 0 | 0 | |
Ranaldo Trim | 27 | 0 | 0 | 1 | 0 | 0 | |
Rashad Jules | 34 | 0 | 0 | 0 | 0 | 0 | |
Rashad Smith | 30 | 0 | 0 | 0 | 0 | 0 | |
RASHEED WILLIAMS | 27 | 0 | 0 | 0 | 0 | 0 | |
RAY FRANCIS | 26 | 0 | 0 | 0 | 0 | 0 | |
Romario Harewood | 32 | 0 | 0 | 0 | 0 | 0 | |
Rommell Bynoe | 32 | 0 | 0 | 0 | 0 | 0 | |
Shaquille Stuart | 32 | 0 | 0 | 0 | 0 | 0 | |
Shaquon Phillips | 24 | 0 | 0 | 0 | 0 | 0 | |
Shawn Clarke | 47 | 0 | 0 | 0 | 0 | 0 | |
Zachary Applewhite | Midfielder | 22 | 0 | 0 | 1 | 0 | 0 |

