Season: 2026
Bermuda vs Barbados
Bermuda vs Barbados
Concacaf Nations League · League B, Group Stage · Matchday 4. Final score: 1–2.
Official Concacaf match centre
Published team statistics
| Bermuda | Statistic | Barbados |
|---|---|---|
| 6 | Shots | 15 |
| 1.7 | Expected goals (xG) | 1.78 |
| 65 | Backward passes | 70 |
| 92 | Passes in final third | 170 |
| 85 | Passing accuracy (%) | 88 |
| 45 | Possession | 55 |
| 0 | Red cards | 0 |
| 2 | Goals conceded | 1 |
| 227 | Passes in defensive zone | 206 |
| 1 | Goals conceded inside the box | 1 |
| 15 | Successful tackles | 14 |
| 136 | Forward passes | 174 |
| 17 | Total tackles | 19 |
| 162 | Passes in attacking zone | 275 |
| 2 | Big chances | 0 |
| 111 | Completed passes in attacking zone | 218 |
| 2 | Shots on target | 8 |
| 1 | Assists | 2 |
| 2 | Blocked shots | 1 |
| 3 | Yellow cards | 2 |
| 12 | Fouls | 14 |
| 212 | Completed passes in defensive zone | 198 |
| 5 | Chances created | 15 |
| 323 | Completed passes | 409 |
| 3 | Shots outside the box | 6 |
| 37 | Ball recoveries | 43 |
| 1 | Goals conceded outside the box | 0 |
| 60 | Completed passes in final third | 128 |
| 3 | Shots inside the box | 9 |
Bermuda — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahquil Hill | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Deniche Hill | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 1 | 0 | 0 |
| Harry Twite | 90 | 0 | 0 | — | 0 | 54 | 49 | — | 0 | — | — | — | 0 | 0 | 0 |
| Jorj Dublin | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 1 | 0 | 0 |
| Lejaun Simmons | 58 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Djair Parfitt-Williams | 90 | 1 | 0 | — | 1 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Luke Robinson | 87 | 0 | 0 | — | 0 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Riley Robinson | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Sincere Hall | 54 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Enrique Russell | 87 | 0 | 1 | — | 0 | — | — | — | 2 | — | — | — | 1 | 0 | 0 |
| Ne-Jai Tucker | 45 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Blayz Borgesson | 36 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Ajani Burchall | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Elisha Darrell | 3 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Justin Donawa | 32 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Coleridge Fubler | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Zeiko Lewis | 45 | 0 | 0 | — | 1 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Caleb McDowall | 3 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Brighton Morrison | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Emeer Peets | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Milai Perott | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Diego Richardson | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| London Steede-Jackson | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
Barbados — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Blackman | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Tyrique Bailey-Edwards | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Mario Williams | 90 | 0 | 0 | — | 1 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Raquan Clarke | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Andre Applewhaite | 90 | 0 | 0 | — | 0 | 57 | 50 | — | 3 | — | — | — | 1 | 0 | 0 |
| Jacob Gollop | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Thierry Gale | 90 | 2 | 0 | 4 | 3 | — | — | — | 2 | — | — | — | 0 | 0 | 0 |
| Jaheim Neblett | 89 | 0 | 0 | 3 | 1 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Omani Leacock | 89 | 0 | 0 | — | 0 | 81 | 71 | — | 0 | — | — | — | 0 | 0 | 0 |
| Jaron Oughterson | 61 | 0 | 0 | — | 0 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Niall Reid-Stephen | 90 | 0 | 2 | 3 | 3 | — | — | — | 6 | — | — | — | 0 | 0 | 0 |
| Zachary Applewhite | 1 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Ajani Banton | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Ross Bourne | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jaylan Gilkes | 1 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Colin Griffith | 29 | 0 | 0 | — | 0 | — | — | — | 1 | — | — | — | 1 | 0 | 0 |
| Sheran Hoyte | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Tajio James | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Darico King | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Kaliq Lashley | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jireh Malcolm | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Shay Prescod | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Davion Thorne | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
Complete Concacaf event log
All Key moments The match ends The second half ends 91' N. Reid-Stephen (BRB) takes the corner D. Hill (BER) fouls 90'+3' 90'+2' J. Gilkes (in) - O. Leacock (out) (BRB) 90'+2' Z. Applewhite (in) - J. Neblett (out) (BRB) J. Dublin (BER) is shown a yellow card. 88' J. Dublin (BER) fouls 88' 87' C. Griffith (BRB) fouls E. Darrell (in) - E. Russell (out) (BER) 87' C. McDowall (in) - L. Robinson (out) (BER) 87' D. Hill (BER) is shown a yellow card. 86' 86' C. Griffith (BRB) is shown a yellow card. 86' J. Gollop (BRB) fouls J. Hill (BER) makes a save 86' 86' N. Reid-Stephen (BRB) has an effort on goal. GOOOAL! 1 - 2 82' BRB T. Gale Assist: N. Reid-Stephen 80' N. Reid-Stephen (BRB) takes the corner GOOOAL! 1 - 1 79' BRB T. Gale Assist: N. Reid-Stephen 76' J. Neblett (BRB) fouls GOOOAL! BER D. Parfitt-Williams Assist: E. Russell 1 - 0 75' Z. Lewis (BER) takes the corner 73' J. Hill (BER) makes a save 73' 73' N. Reid-Stephen (BRB) has an effort on goal. 67' N. Reid-Stephen (BRB) takes the corner 66' N. Reid-Stephen (BRB) fouls 65' J. Gollop (BRB) makes a save D. Parfitt-Williams (BER) has an effort on goal. 65' 63' T. Gale (BRB) takes the corner 63' N. Reid-Stephen (BRB) fouls L. Robinson (BER) fouls 62' 61' C. Griffith (in) - J. Oughterson (out) (BRB) 60' T. Gale (BRB) takes the corner J. Hill (BER) makes a save 60' 60' N. Reid-Stephen (BRB) has an effort on goal. J. Hill (BER) makes a save 59' 59' M. Williams (BRB) has an effort on goal. J. Donawa (in) - L. Simmons (out) (BER) 58' Z. Lewis (BER) fouls 58' L. Robinson (BER) fouls 57' 56' T. Bailey-Edwards (BRB) fouls R. Robinson (BER) fouls 54' B. Borgesson (in) - S. Hall (out) (BER) 54' H. Twite (BER) makes a save 53' 53' J. Oughterson (BRB) has an effort on goal. 53' J. Blackman (BRB) makes a save Z. Lewis (BER) has an effort on goal. 53' S. Hall (BER) suffers an injury 52' 49' J. Neblett (BRB) fouls E. Russell (BER) fouls 47' E. Russell (BER) fouls 46' The referee gets us underway after half time Z. Lewis (in) - N. Tucker (out) (BER) 46' The referee blows for half-time L. Robinson (BER) fouls 44' 37' T. Gale (BRB) takes the corner J. Hill (BER) makes a save 33' 33' T. Gale (BRB) has an effort on goal. 31' A. Applewhaite (BRB) is shown a yellow card. 30' A. Applewhaite (BRB) fouls 29' T. Gale (BRB) takes the corner 28' A. Applewhaite (BRB) fouls 24' J. Oughterson (BRB) fouls J. Hill (BER) makes a save 23' 23' J. Neblett (BRB) has an effort on goal. 22' T. Bailey-Edwards (BRB) fouls E. Russell (BER) is shown a yellow card. 19' E. Russell (BER) fouls 19' 17' J. Neblett (BRB) has an effort on goal. 16' N. Reid-Stephen (BRB) takes the corner S. Hall (BER) fouls 15' 12' A. Applewhaite (BRB) fouls 9' O. Leacock (BRB) has an effort on goal. 9' J. Oughterson (BRB) fouls 5' T. Bailey-Edwards (BRB) makes a save N. Tucker (BER) has an effort on goal. 5' L. Robinson (BER) fouls 5' N. Tucker (BER) takes the corner 1' The referee signals the start of the match SHOW LESS
Barbados vs Bermuda
Barbados vs Bermuda
Concacaf Nations League · League B, Group Stage · Matchday 3. Final score: 4–1.
Official Concacaf match centre
Download the complete official Opta post-match report (PDF)
Core totals and player statistics use the final Opta report; additional advanced team figures are published by the Concacaf match centre.
Published team statistics
| Barbados | Statistic | Bermuda |
|---|---|---|
| 15 | Shots | 12 |
| 1.22 | Expected goals (xG) | 1.17 |
| 65 | Backward passes | 73 |
| 64 | Passes in final third | 139 |
| 91.4 | Passing accuracy (%) | 87.7 |
| 53.2 | Possession | 46.8 |
| 6 | Open-play crosses | 7 |
| 0 | Red cards | 0 |
| 1 | Goals conceded | 4 |
| 4 | Corners | 4 |
| 280 | Passes in defensive zone | 152 |
| 0 | Offsides | 2 |
| 1 | Goals conceded inside the box | 2 |
| 7 | Successful tackles | 8 |
| 126 | Forward passes | 122 |
| 13 | Total tackles | 12 |
| 156 | Passes in attacking zone | 236 |
| 0 | Successful open-play crosses | 2 |
| 2 | Big chances | 1 |
| 127 | Completed passes in attacking zone | 185 |
| 6 | Shots on target | 3 |
| 3 | Assists | 1 |
| 5 | Blocked shots | 4 |
| 429 | Passes | 375 |
| 1 | Yellow cards | 3 |
| 8 | Fouls | 12 |
| 265 | Completed passes in defensive zone | 148 |
| 10 | Chances created | 10 |
| 392 | Completed passes | 329 |
| 11 | Shots outside the box | 4 |
| 36 | Ball recoveries | 37 |
| 40.0 | Shot accuracy (%) | 25.0 |
| 0 | Goals conceded outside the box | 2 |
| 53 | Completed passes in final third | 103 |
| 4 | Shots inside the box | 8 |
Barbados — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Blackman | 90 | 0 | 0 | 0 | 0 | 25 | 22 | 37 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Ajani Banton | 90 | 0 | 0 | 0 | 0 | 40 | 39 | 44 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mario Williams | 90 | 0 | 0 | 0 | 0 | 66 | 60 | 75 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Bailey-Edwards | 90 | 0 | 0 | 0 | 0 | 41 | 36 | 57 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Andre Applewhaite | 90 | 1 | 1 | 1 | 1 | 40 | 38 | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaheim Neblett | 79 | 0 | 1 | 3 | 0 | 36 | 35 | 46 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Omani Leacock | 68 | 0 | 0 | 0 | 0 | 58 | 55 | 69 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Jacob Gollop | 79 | 0 | 0 | 1 | 0 | 27 | 22 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thierry Gale | 90 | 2 | 1 | 6 | 3 | 36 | 30 | 56 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Colin Griffith | 87 | 0 | 0 | 0 | 0 | 9 | 8 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Niall Reid-Stephen | 87 | 1 | 0 | 4 | 2 | 31 | 31 | 57 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zachary Applewhite | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ross Bourne | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemar Catlyn | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Raquan Clarke | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Sheran Hoyte | 22 | 0 | 0 | 0 | 0 | 9 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tajio James | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Darico King | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaliq Lashley | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jireh Malcolm | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jaron Oughterson | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Shay Prescod | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Davion Thorne | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bermuda — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahquil Hill | 90 | 0 | 0 | 0 | 0 | 17 | 14 | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Deniche Hill | 90 | 0 | 1 | 2 | 0 | 35 | 28 | 71 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| Harry Twite | 90 | 0 | 0 | 0 | 0 | 37 | 33 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| London Steede-Jackson | 90 | 0 | 0 | 0 | 0 | 30 | 29 | 36 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lejaun Simmons | 90 | 0 | 0 | 0 | 0 | 35 | 33 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Djair Parfitt-Williams | 64 | 1 | 0 | 2 | 1 | 14 | 11 | 22 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Luke Robinson | 45 | 0 | 0 | 0 | 0 | 15 | 14 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ne-Jai Tucker | 90 | 0 | 0 | 2 | 1 | 80 | 72 | 92 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| Justin Donawa | 64 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nahki Wells | 78 | 0 | 0 | 2 | 1 | 25 | 23 | 41 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Sincere Hall | 90 | 0 | 0 | 0 | 0 | 29 | 25 | 41 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Blayz Borgesson | 26 | 0 | 0 | 0 | 0 | 11 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajani Burchall | 14 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elisha Darrell | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Coleridge Fubler | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Zeiko Lewis | 12 | 0 | 0 | 1 | 0 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb McDowall | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Brighton Morrison | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Emeer Peets | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Milai Perott | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Diego Richardson | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Riley Robinson | 45 | 0 | 0 | 1 | 0 | 28 | 24 | 32 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Enrique Russell | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Complete Concacaf event log
All Key moments The match ends The second half ends T. Gale (BRB) takes the corner 91' 90'+3' S. Hall (BER) fouls R. Bourne (in) - N. Reid-Stephen (out) (BRB) 87' Z. Applewhite (in) - C. Griffith (out) (BRB) 87' GOOOAL! BRB N. Reid-Stephen Assist: T. Gale 4 - 1 86' T. Bailey-Edwards (BRB) makes a save 85' 85' E. Russell (BER) has an effort on goal. D. Thorne (BRB) fouls 82' 81' D. Hill (BER) has an effort on goal. D. Thorne (BRB) makes a save 81' 81' Z. Lewis (BER) has an effort on goal. 80' Z. Lewis (BER) takes the corner 80' N. Tucker (BER) takes the corner J. Blackman (BRB) makes a save 80' 80' N. Tucker (BER) has an effort on goal. D. King (in) - J. Neblett (out) (BRB) 79' D. Thorne (in) - J. Gollop (out) (BRB) 79' 78' Z. Lewis (in) - A. Burchall (out) (BER) 78' E. Russell (in) - N. Wells (out) (BER) 78' N. Wells (BER) fouls 76' A. Burchall (BER) suffers an injury 76' N. Wells (BER) has an effort on goal. J. Blackman (BRB) makes a save 74' 74' N. Wells (BER) has an effort on goal. J. Neblett (BRB) fouls 71' 69' N. Tucker (BER) takes the corner S. Hoyte (in) - O. Leacock (out) (BRB) 68' 67' D. Hill (BER) takes the corner 66' A. Burchall (BER) has an effort on goal. 65' J. Hill (BER) makes a save T. Gale (BRB) has an effort on goal. 65' M. Williams (BRB) makes a save 65' 65' R. Robinson (BER) has an effort on goal. C. Griffith (BRB) fouls 64' 64' B. Borgesson (in) - J. Donawa (out) (BER) 64' A. Burchall (in) - D. Parfitt-Williams (out) (BER) 62' N. Wells (BER) fouls N. Reid-Stephen (BRB) takes the corner 60' M. Williams (BRB) makes a save 59' 59' D. Parfitt-Williams (BER) has an effort on goal. 56' D. Parfitt-Williams (BER) is shown a yellow card. 56' D. Parfitt-Williams (BER) fouls 56' R. Robinson (BER) fouls 53' H. Twite (BER) makes a save J. Neblett (BRB) has an effort on goal. 53' N. Reid-Stephen (BRB) fouls 53' 52' R. Robinson (BER) fouls A. Applewhaite (BRB) suffers an injury 48' N. Reid-Stephen (BRB) fouls 48' The referee gets us underway after half time 46' R. Robinson (in) - L. Robinson (out) (BER) The referee blows for half-time 45'+1' J. Donawa (BER) fouls 45'+1' N. Wells (BER) makes a save N. Reid-Stephen (BRB) has an effort on goal. 45'+1' 45' N. Wells (BER) fouls 45' L. Simmons (BER) makes a save T. Gale (BRB) has an effort on goal. 45' 44' N. Wells (BER) is shown a yellow card. 44' N. Wells (BER) fouls T. Gale (BRB) suffers an injury 43' GOOOAL! BRB T. Gale Assist: A. Applewhaite 3 - 1 41' 38' D. Parfitt-Williams (BER) has an effort on goal. 37' N. Tucker (BER) makes a save J. Neblett (BRB) has an effort on goal. 37' N. Reid-Stephen (BRB) takes the corner 36' J. Neblett (BRB) fouls 31' GOOOAL! BRB A. Applewhaite Assist: J. Neblett 2 - 1 29' GOOOAL! BRB T. Gale 1 - 1 26' 26' L. Simmons (BER) makes a save T. Gale (BRB) has an effort on goal. 26' 25' J. Hill (BER) makes a save N. Reid-Stephen (BRB) has an effort on goal. 25' N. Reid-Stephen (BRB) takes the corner 20' 20' S. Hall (BER) fouls 20' J. Donawa (BER) is shown a yellow card. 20' J. Donawa (BER) fouls J. Neblett (BRB) fouls 12' 11' D. Hill (BER) fouls GOOOAL! 0 - 1 8' BER D. Parfitt-Williams Assist: D. Hill T. Gale (BRB) has an effort on goal. 7' T. Bailey-Edwards (BRB) is shown a yellow card. 3' T. Bailey-Edwards (BRB) fouls 2' The referee signals the start of the match SHOW LESS


