- Leagues
- Premier League
- Seasons
- 2026
Player Ranking by Number of Goals
| Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Anglin | 31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Azure Cumberbatch | 20 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Bruno Henrique Silva Melo | 25 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Christian Cyrus | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Corey Greenidge | 30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Coshon Scott | 24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Craig Greenidge | 32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Guillerme Augusto Alves Balduino | 25 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Hasan Miller | 24 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Isaiah Babb | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Jahreece Springer | 26 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Jalen Phillips | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Jevonte Blackett | 21 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Juwon Walcott | 27 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Kevon Allsopp | 25 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Kimar Griffith | 41 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Kurt Trotman | 61 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Kymani Jones | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Lorrann Henrique Alves Balduino | 27 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Mellsia Browne | 50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Nicolas Collymore | 42 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Norman Forde | 49 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Orlando Trimmingham | 28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Pedro Morris | 61 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Ramon Cumberbatch | 29 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Rashida Williams | 44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Renico Williams | 32 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Riquelme Knight | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Romario Browne | 32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Sh’cur Bryant | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Shomari Stevenson | 32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Stefan Cumberbatch | 33 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Terell Bennett | 27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Terryson Mullin-Gaskin | 29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Torian Joseph | 24 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Tristan Thompson | 26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Tyreque Nurse | 23 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Tyrese King | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Wayne Jordan | 57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Zidane Sam | 28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Staff Gallery
Staff List
| Name | Phone | |
|---|---|---|
| Dr. Chloe Thompson | — | — |
| Thai Moore | — | — |
| Stefan King | — | — |
| Philip Marin | — | — |
| Morrison Taylor | — | — |
| Nicole Puckerin | — | — |
| M. Castry | — | — |
| Rajesh Latchoo | — | — |
| J. Nusum | — | — |
| Kent Hall | — | — |
Results
2 - 3BFA Wildey Turf Wotton FC vs Bagatelle FC |
0 - 1BFA Wildey Turf Bagatelle FC vs Pride of Gall Hill SSC |
2 - 1BFA Wildey Turf UWI Blackbirds vs Bagatelle FC |
0 - 1BFA Wildey Turf Bagatelle FC vs Kickstart Rush Stars |
1 - 1BFA Wildey Turf Ellerton FC vs Bagatelle FC |
2 - 0BFA Wildey Turf Brittons Hill United FC vs Bagatelle FC |
2 - 1BFA Wildey Turf Paradise FC vs Bagatelle FC |
4 - 1BFA Wildey Turf Bagatelle FC vs St. Andrew Lions |
5 - 1BFA Wildey Turf Weymouth Wales Fc vs Bagatelle FC |
1 - 2BFA Wildey Turf Wotton FC vs Bagatelle FC |
1 - 0BFA Wildey Turf Bagatelle FC vs Pride of Gall Hill SSC |
1 - 0BFA Wildey Turf UWI Blackbirds vs Bagatelle FC |
1 - 1BFA Wildey Turf Bagatelle FC vs Kickstart Rush Stars |
1 - 0BFA Wildey Turf Ellerton FC vs Bagatelle FC |
2 - 2BFA Wildey Turf Brittons Hill United FC vs Bagatelle FC |
1 - 4BFA Wildey Turf Bagatelle FC vs Paradise FC |
1 - 2BFA Wildey Turf St. Andrew Lions vs Bagatelle FC |
0 - 2BFA Wildey Turf Bagatelle FC vs Weymouth Wales Fc |
Premier League 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 18 | 13 | 4 | 1 | 35 | 10 | 25 | 43 |
| 2 | Kickstart | 18 | 10 | 6 | 2 | 54 | 15 | 39 | 36 |
| 3 | Brittons Hill | 18 | 11 | 2 | 5 | 42 | 24 | 18 | 35 |
| 4 | Ellerton | 18 | 10 | 4 | 4 | 33 | 19 | 14 | 34 |
| 5 | Paradise FC | 18 | 10 | 3 | 5 | 55 | 21 | 34 | 33 |
| 6 | UWI | 18 | 6 | 1 | 11 | 21 | 34 | -13 | 19 |
| 7 | Gall Hill | 18 | 5 | 4 | 9 | 16 | 30 | -14 | 19 |
| 8 | Bagatelle | 18 | 5 | 3 | 10 | 20 | 31 | -11 | 18 |
| 9 | St. Andrew Lions | 18 | 2 | 4 | 12 | 18 | 68 | -50 | 10 |
| 10 | Wotton FC | 18 | 2 | 1 | 15 | 19 | 75 | -56 | 7 |
Champion
Relegation











