- Leagues
- Premier League
- Seasons
- 2026
Wotton FC
| Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|
Aaron Agard | 18 | 0 | 0 | 0 | 0 | 0 | |
Amari Small | 16 | 0 | 0 | 0 | 0 | 0 | |
Angelo Weekes | 23 | 0 | 0 | 0 | 0 | 0 | |
BRANDON COLQUHOUN | 22 | 0 | 0 | 0 | 0 | 0 | |
Davion Thorne | Forward | 17 | 0 | 0 | 0 | 0 | 0 |
Demar Linton | 27 | 0 | 0 | 0 | 0 | 0 | |
Denilson Harte | 27 | 0 | 0 | 0 | 0 | 0 | |
Dimitri Archer | 24 | 0 | 0 | 0 | 0 | 0 | |
Geremi Hurdle | 22 | 0 | 0 | 0 | 0 | 0 | |
Glenn Gibbons | 48 | 0 | 0 | 0 | 0 | 0 | |
Hashim Brewster | 23 | 0 | 0 | 0 | 0 | 0 | |
Jabari Cumberbatch | 23 | 0 | 0 | 0 | 0 | 0 | |
Jakeel Clarke | 30 | 0 | 0 | 0 | 0 | 0 | |
Jamal Chandler | 36 | 0 | 0 | 0 | 0 | 0 | |
Janeico Baptiste | 25 | 0 | 0 | 0 | 0 | 0 | |
Jaquan Sargeant | 22 | 0 | 0 | 0 | 0 | 0 | |
Jayden Benjamin | 19 | 0 | 0 | 0 | 0 | 0 | |
Jayden Carter | 27 | 0 | 0 | 0 | 0 | 0 | |
KEDANE FIELDS | 20 | 0 | 0 | 0 | 0 | 0 | |
Keion Harding | 34 | 0 | 0 | 0 | 0 | 0 | |
Kemar Belgrave | 26 | 0 | 0 | 0 | 0 | 0 | |
Kemar Holligan | 26 | 0 | 0 | 0 | 0 | 0 | |
Khalil Vanderpool-Nurse | 21 | 0 | 0 | 0 | 0 | 0 | |
Logan Carrington | 25 | 0 | 0 | 0 | 0 | 0 | |
Mario Vanterpoole | 38 | 0 | 0 | 0 | 0 | 0 | |
Marlon Harte | 38 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Alleyne | 41 | 0 | 0 | 0 | 0 | 0 | |
Raheem Agard | 21 | 0 | 0 | 0 | 0 | 0 | |
Rashawn Ifill | 26 | 0 | 0 | 0 | 0 | 0 | |
Rasheed Belgrave | 39 | 0 | 0 | 0 | 0 | 0 | |
Reco Baptiste | 40 | 0 | 0 | 0 | 0 | 0 | |
Shakobe Brathwaite | 22 | 0 | 0 | 0 | 0 | 0 | |
Shaquan Goring | 21 | 0 | 0 | 0 | 0 | 0 | |
Stephen Layne | 33 | 0 | 0 | 0 | 0 | 0 | |
Terry Rollock | 26 | 0 | 0 | 0 | 0 | 0 | |
Thierry Jones | 22 | 0 | 0 | 0 | 0 | 0 | |
Tre Byer | 22 | 0 | 0 | 0 | 0 | 0 | |
Zakarie Gruden | 20 | 0 | 0 | 0 | 0 | 0 | |
Zico Philips | 32 | 0 | 0 | 0 | 0 | 0 | |
ZIDKIGAH KESZEN SAMUEL | 35 | 0 | 0 | 0 | 0 | 0 |
Staff Gallery
Staff List
| Name | Phone | |
|---|---|---|
| Dr. Chloe Thompson | — | — |
| Thai Moore | — | — |
| Stefan King | — | — |
| Philip Marin | — | — |
| Morrison Taylor | — | — |
| Nicole Puckerin | — | — |
| M. Castry | — | — |
| Rajesh Latchoo | — | — |
| J. Nusum | — | — |
| Kent Hall | — | — |
Results
2 - 3BFA Wildey Turf Wotton FC vs Bagatelle FC |
8 - 0BFA Wildey Turf Brittons Hill United FC vs Wotton FC |
1 - 2BFA Wildey Turf Wotton FC vs UWI Blackbirds |
2 - 1BFA Wildey Turf Wotton FC vs Pride of Gall Hill SSC |
11 - 2BFA Wildey Turf Paradise FC vs Wotton FC |
2 - 2BFA Wildey Turf St. Andrew Lions vs Wotton FC |
1 - 0BFA Wildey Turf Wotton FC vs Kickstart Rush Stars |
0 - 3BFA Wildey Turf Wotton FC vs Weymouth Wales Fc |
8 - 0BFA Wildey Turf Ellerton FC vs Wotton FC |
1 - 2BFA Wildey Turf Wotton FC vs Bagatelle FC |
3 - 2BFA Wildey Turf Brittons Hill United FC vs Wotton FC |
0 - 1BFA Wildey Turf Wotton FC vs Pride of Gall Hill SSC |
7 - 2BFA Wildey Turf Paradise FC vs Wotton FC |
0 - 4BFA Wildey Turf Wotton FC vs UWI Blackbirds |
3 - 0BFA Wildey Turf St. Andrew Lions vs Wotton FC |
2 - 7BFA Wildey Turf Wotton FC vs Kickstart Rush Stars |
5 - 1BFA Wildey Turf Weymouth Wales Fc vs Wotton FC |
1 - 3BFA Wildey Turf Wotton FC vs Ellerton FC |
Premier League 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 18 | 13 | 4 | 1 | 35 | 10 | 25 | 43 |
| 2 | Kickstart | 18 | 10 | 6 | 2 | 54 | 15 | 39 | 36 |
| 3 | Brittons Hill | 18 | 11 | 2 | 5 | 42 | 24 | 18 | 35 |
| 4 | Ellerton | 18 | 10 | 4 | 4 | 33 | 19 | 14 | 34 |
| 5 | Paradise FC | 18 | 10 | 3 | 5 | 55 | 21 | 34 | 33 |
| 6 | UWI | 18 | 6 | 1 | 11 | 21 | 34 | -13 | 19 |
| 7 | Gall Hill | 18 | 5 | 4 | 9 | 16 | 30 | -14 | 19 |
| 8 | Bagatelle | 18 | 5 | 3 | 10 | 20 | 31 | -11 | 18 |
| 9 | St. Andrew Lions | 18 | 2 | 4 | 12 | 18 | 68 | -50 | 10 |
| 10 | Wotton FC | 18 | 2 | 1 | 15 | 19 | 75 | -56 | 7 |
Champion
Relegation











